Where buyer first learned about home purchased
  1997 1999 2001 2003 2004 2005 2007
Real estate agent 50% 49% 48% 41% 38% 36% 34%
Internet 2 4 8 11 15 24 29
Yard sign 17 15 15 16 16 15 14
Friend, neighbor or relative 9 8 8 7 7 7 8
Home builder or their agent 3 4 3 7 7 7 8
Print newspaper advertisement 8 8 7 7 5 5 3
Knew the seller 4 3 4 4 5 3 3
Home book or magazine 3 3 2 1 2 1 *
Other * 4 3 6 5 * *

2007 NAR Profile of Home Buyers and Sellers

Where buyer first learned about home purchased
Usefulness of information sources among those buyers that used each source
Value of online features
Actions taken as a result of Internet home search
What homebuyers were looking for online