Eldorado Area Market Update: August 1, 2008
During January - July 2008, 69 homes sold in Eldorado (vs. 87 during the same period 2007) and 21 sold in the Hwy. 285 area (vs. 36 during the same period 2007).
The median selling price during January - July 2008 in Eldorado was $361,000 (vs. $411,000 during the same period 2007) and the median selling price in the Hwy. 285 area was $540,000 (vs. $572,500 during the same period 2007).
On August 1st in the Eldorado/285 area, there were about the same number of active and under contract homes that there were on July 1st.
During January - July 2008, 104 listings either expired or were withdrawn from the market in the Eldorado/285 area (vs. 71 during the same period 2007).
Check this site at the beginning of each month for the most up-to-date information on asking and selling prices in the Eldorado/285 area.
| Eldorado Area Homes Sold, January 1 - July 31, 2008 | ||
| Eldorado | Hwy 285 Area | |
| Number by Price Range | ||
| $200,000 - 299,999 | 11 | 0 |
| $300,000 - 399,999 | 32 | 3 |
| $400,000 - 499,999 | 16 | 3 |
| $500,000 - 599,999 | 8 | 9 |
| $600,000 - 699,999 | 1 | 1 |
| $700,000 - 799,999 | 1 | 2 |
| $800,000 - 899,999 | 0 | 1 |
| $900,000 - 999,999 | 0 | 0 |
| $1,000,000 + | 0 | 2 |
| Total Number Sold | 69 | 21 |
| Median Days on Market | 99 | 123 |
| Median Selling Price | $361,000 | $540,000 |
| 2007 Median Selling Price | $407,250 | $550,000 |
Eldorado Area Active and Under Contract Homes, August 1, 2008 |
||
| Active/Under Contract | Active/Under Contract | |
| Number by Price Range | ||
| $200,000 - 299,999 | 4/1 | 0/0 |
| $300,000 - 399,999 | 28/5 | 2/1 |
| $400,000 - 499,999 | 31/2 | 6/0 |
| $500,000 - 599,999 | 17/0 | 20/1 |
| $600,000 - 699,999 | 6/0 | 13/1 |
| $700,000 - 799,999 | 3/0 | 16/0 |
| $800,000 - 899,999 | 0/0 | 8/1 |
| $900,000 - 999,999 | 0/0 | 6/0 |
| $1,000,000 + | 0/0 | 14/0 |
| Total Number | 89/8 | 85/4 |
NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market. |
||